current data from Loučka
| On previous days | ||
| 2026-11-09 | 4.8 °C | 97.1 % |
| 2026-11-08 | -3.6 °C | 96.6 % |
| 2026-11-07 | 1 °C | 97 % |
| 2026-11-06 | -3.2 °C | 96.6 % |
| 2026-11-05 | -1.6 °C | 97 % |
| 2026-11-04 | 4.7 °C | 97.6 % |
| 2026-11-03 | 4.5 °C | 97.4 % |
| 2026-11-02 | 5.9 °C | 97.5 % |
| 2026-11-01 | 4.8 °C | 97.3 % |
| Statistics | |
| Location: | Loučka near Valašské Meziříčí |
| Number of measurements: | 875 918 |
| Measurements since: | 2018-03-23 14:52 |
| Highest temp.: | 41.2 °C - 2026-06-29 15:55 |
| Lowest temp.: | -18.6 °C - 2024-01-10 02:50 |
| TODAY | TEMPERATURE MIN: 5.4 °C | AVG: 5.56 °C | MAX: 5.7 °C |
HUMIDITY
MIN: 97.2 % | AVG: 97.23 % | MAX: 97.3 % |