current data from Loučka
| On previous days | ||
| 2026-11-21 | 5 °C | 94.6 % |
| 2026-11-20 | 10.7 °C | 87 % |
| 2026-11-19 | 11.1 °C | 69.4 % |
| 2026-11-18 | 11.4 °C | 94 % |
| 2026-11-17 | 6.4 °C | 96.5 % |
| 2026-11-16 | 7 °C | 95.7 % |
| 2026-11-15 | 5.2 °C | 89.2 % |
| 2026-11-14 | 5.9 °C | 95.5 % |
| 2026-11-13 | 5.7 °C | 96 % |
| Statistics | |
| Location: | Loučka near Valašské Meziříčí |
| Number of measurements: | 879 474 |
| Measurements since: | 2018-03-23 14:52 |
| Highest temp.: | 41.2 °C - 2026-06-29 15:55 |
| Lowest temp.: | -18.6 °C - 2024-01-10 02:50 |
| TODAY | TEMPERATURE MIN: 0 °C | AVG: 3.31 °C | MAX: 10.7 °C |
HUMIDITY
MIN: 87.4 % | AVG: 93.34 % | MAX: 95.4 % |