current data from Loučka
| On previous days | ||
| 2026-11-21 | 3.9 °C | 94.8 % |
| 2026-11-20 | 9.7 °C | 88.3 % |
| 2026-11-19 | 10.9 °C | 69.8 % |
| 2026-11-18 | 11.1 °C | 94.6 % |
| 2026-11-17 | 6.3 °C | 96.5 % |
| 2026-11-16 | 6.9 °C | 95.9 % |
| 2026-11-15 | 4.9 °C | 89.8 % |
| 2026-11-14 | 5.7 °C | 95.8 % |
| 2026-11-13 | 4 °C | 96.9 % |
| Statistics | |
| Location: | Loučka near Valašské Meziříčí |
| Number of measurements: | 879 479 |
| Measurements since: | 2018-03-23 14:52 |
| Highest temp.: | 41.2 °C - 2026-06-29 15:55 |
| Lowest temp.: | -18.6 °C - 2024-01-10 02:50 |
| TODAY | TEMPERATURE MIN: 0 °C | AVG: 3.35 °C | MAX: 10.7 °C |
HUMIDITY
MIN: 87.4 % | AVG: 93.34 % | MAX: 95.4 % |